Ch. Quinn v.d. Schönen Bergen • Quinn
Date of Birth: 04/12/2010
Austrian champion
Croatian champion
German champion
#2 Smooth Fox Terrier male in Germany ’13
Pedigree
AGRIA TOM HANKS | INDIANFOX’S BATMAN | INDIANFOX’S PADDINGTON | ROTTRIEVER’S SNOWRECORD |
RIBER ORIGINAL | |||
BODILS XENIA | BODILS KRONPRINSEN | ||
BODILS HAVREFLAM | |||
AGRIA AFRICA | WOLFHEART MORITZ | WOLFEHEART BLUE SUEDESHOES | |
TJURINGA NIKE | |||
AGRIA SANTA SOPHIA | DRUVON THE MINISTER | ||
ARANKA V.D. BISMARCKQUELLE | |||
BELINDA V.D. SCHÖNEN BERGEN | AGRIA HELLO GOODBYE | AGIRA GIORGIO ARMANI | BRANDO V. KATZBACHTAL |
AGRIA AFRICA | |||
QUALLA V.D. BISMARCKQUELLE | ACCOLADE WUN-S-AGAIN | ||
WOOGIE V.D. BISMARCQUELLE | |||
NO-NA-ME ALICE SPRINGS | SHINING EXAMPLE OF ROXWAY | MOSVALLEY DESSERT ORCHID OF ROXWAY | |
ROXWAY ELOISE | |||
HELIA V.D. BISMARCKQUELLE | BRANDO V. KATZBACHTAL | ||
TIFFANY V.D. BISMARCKQUELLE |